Financial ratio cockpit
Group overview
Executive pulse
Kondisi grup hari ini
Headline dapat ditelusuri sampai company, akun, transaksi, policy, dan evidence.Profitability
Revenue, EBITDA & forecast
Actual YTD, budget, dan rolling forecastAccountica AI briefing
Perlu perhatian CFO
Multi-company
Performance by company
IDR miliar · setelah translation, sebelum eliminasi| Company | Revenue | EBITDA | Margin | Net profit | Cash | vs plan | Status |
|---|---|---|---|---|---|---|---|
| IDPT Sukses Abadi | 120,45 | 18,77 | 15,6% | 13,25 | 62,40 | +4,2% | On track |
| IDPT Mitra Niaga | 68,23 | 9,44 | 13,8% | 6,01 | 28,17 | -3,6% | Watch |
| IDPT Inti Solusi | 32,81 | 5,12 | 15,6% | 3,61 | 14,05 | +1,8% | On track |
| SGSG Trading Pte. Ltd. | 49,99 | 6,30 | 12,6% | 4,00 | 21,22 | -7,1% | Action |
| Subtotal company | 271,48 | 39,63 | 14,6% | 26,87 | 125,84 | — |
Treasury
13-week cash forecast
Working capital
Cash conversion cycle
Accounting close
Close health
- 42 task selesai 42/48
- Intercompany mismatch Rp420 jt
- Tax review terbuka 2 item
- Target period lock H+4
Management accounting
Profitability & cost insight
Contribution margin menurut unit bisnisTax control center
Readiness by obligation
Indonesia dan Singapore · Agustus 2026Decision queue
Menunggu otorisasi
Diurutkan berdasarkan nilai, risiko, dan tenggatReporting
Board & statutory pack
Management accounting
Profitability, driver, dan accountability
Analisis margin lintas company, business unit, produk, customer, channel, dan cost center.Profitability bridge
Revenue to contribution margin
IDR miliar · YTD Agustus 2026Variance drivers
Top movement vs plan
EBITDA hierarchy
Group, subholding, company & SBU
IDR miliar · actual YTD · klik baris untuk drilldown| Organization level | Revenue | EBITDA | EBITDA margin | vs plan | YoY | Group contribution | Status |
|---|---|---|---|---|---|---|---|
| Accountica Group consolidated | 265,98 | 48,20 | 18,1% | +8,4% | +12,2% | 100% | On track |
| Indonesia Operations Subholding | 221,49 | 41,90 | 18,9% | +10,1% | +13,8% | 86,9% | Strong |
| International Trading Subholding | 49,99 | 6,30 | 12,6% | -7,1% | +3,4% | 13,1% | Action |
| PT Sukses Abadi | 120,45 | 18,77 | 15,6% | +4,2% | +9,8% | 38,9% | On track |
| PT Mitra Niaga | 68,23 | 9,44 | 13,8% | -3,6% | +5,1% | 19,6% | Watch |
| PT Inti Solusi | 32,81 | 5,12 | 15,6% | +1,8% | +7,4% | 10,6% | On track |
SBU performance
Management P&L by strategic business unit
Revenue, profit, capital efficiency, dan accountability per SBU| Strategic business unit | SBU head | Revenue | Gross profit | EBITDA | Margin | ROIC | vs plan | Outlook |
|---|---|---|---|---|---|---|---|---|
| ESEnterprise Services | Arief Wibowo | 84,20 | 36,14 | 26,44 | 31,4% | 24,8% | +5,2% | Raise |
| DSDistribution | Dewi Santoso | 102,70 | 31,82 | 22,39 | 21,8% | 16,2% | -4,6% | Hold |
| DPDigital Products | Rina Hartono | 57,90 | 27,10 | 20,61 | 35,6% | 31,4% | +8,1% | Invest |
| ITInternational Trading | Kevin Lim | 49,99 | 18,15 | 6,30 | 12,6% | 10,8% | -7,1% | Fix |
| SSShared Services | Budi Pranoto | — | — | (27,54) | — | — | -2,4% | Efficient |
Responsibility accounting
Cost center performance
Budget, actual, committed cost, dan forecast| Cost center | Owner | Budget YTD | Actual | Committed | Forecast | Variance | Action |
|---|---|---|---|---|---|---|---|
| Sales & Marketing | Dewi Santoso | 28,50 | 31,92 | 2,14 | 35,10 | +12,0% | |
| Logistics | Andi Wijaya | 22,40 | 23,97 | 1,45 | 25,81 | +7,0% | |
| Technology | Rina Hartono | 18,20 | 17,11 | 0,82 | 17,85 | -6,0% | |
| Operations | Budi Pranoto | 34,80 | 31,67 | 1,06 | 33,12 | -9,0% |
Treasury & working capital
Liquidity, funding, dan cash release
Posisi bank, forecast 13 minggu, covenant, reconciliation, AR, AP, dan inventory.Working capital analytics
Cash flow: inflow, outflow & ending balance
Semua company · Agustus 2026Liquidity controls
Risk & covenant
- Minimum cash buffer Rp42,8 M
- Debt service coverage 2,4x
- Net debt / EBITDA 1,1x
- FX exposure hedged 78%
Receivables
AR & collection
- DSO 36 hari
- Overdue >60 Rp9,02 M
- Collection vs target 108%
Payables
AP & payment
- DPO 32 hari
- Due 7 hari Rp12,40 M
- On hold Rp2,15 M
Inventory
Stock efficiency
- DIO 47 hari
- Slow moving Rp4,12 M
- Provision Rp820 jt
Accounting & close
Continuous close control tower
Ledger integrity, reconciliation, recurring entries, accrual, deferral, asset, dan period lock.Close trend
Readiness, reconciliation & exceptions
Semua company · Agustus 2026Close orchestration
Checklist by workstream
Accounting exception
Items requiring review
Trial balance control
Account movement requiring attention
| Account | Opening | Debit YTD | Credit YTD | Closing | Movement | Control |
|---|---|---|---|---|---|---|
| 110100 · Cash & Bank | 104,52 | 281,35 | 260,03 | 125,84 | +20,4% | Reconciled |
| 120100 · Trade Receivable | 88,65 | 198,11 | 188,64 | 98,12 | +10,7% | Aging |
| 130100 · Inventory | 42,18 | 96,72 | 87,14 | 51,76 | +22,7% | Review |
| 510100 · Cost of Revenue | 0 | 284,61 | 11,42 | 273,19 | +8,1% | Variance |
Group consolidation
One group, one trusted financial view
Translation, intercompany matching, eliminasi, ownership, minority interest, dan consolidated statements.Company contribution
Revenue, EBITDA & net profit by company
Semua company · Agustus 2026Consolidated financial statements
Group reporting
| Account group | PT Sukses | PT Mitra | PT Inti | SG Trading | Elimination | Consolidated | vs plan |
|---|---|---|---|---|---|---|---|
| Revenue | 120,45 | 68,23 | 32,81 | 49,99 | (5,50) | 265,98 | -2,8% |
| Cost of revenue | (72,10) | (43,40) | (18,67) | (31,84) | 4,50 | (161,51) | +3,1% |
| Gross profit | 48,35 | 24,83 | 14,14 | 18,15 | (1,00) | 104,47 | -1,9% |
| Operating expenses | (29,58) | (15,39) | (9,02) | (11,85) | — | (65,84) | +4,6% |
| Operating profit | 18,77 | 9,44 | 5,12 | 6,30 | (1,00) | 38,63 | +1,4% |
| Finance cost & tax | (5,52) | (3,43) | (1,51) | (2,30) | 0,15 | (12,61) | — |
| Net profit | 13,25 | 6,01 | 3,61 | 4,00 | (0,85) | 26,02 | +3,2% |
Consolidated Balance Sheet
Total assets Rp428,62 M · liabilities Rp198,40 M · equity Rp230,22 M
Consolidated Cash Flow
Operating Rp68,42 M · investing (Rp21,10 M) · financing Rp7,86 M
Intercompany
Matching & elimination
Consolidation exception
Open issue
Tax control center
Obligation, exposure, dan filing readiness
Configured country packs, tax registrations, evidence, reconciliation, exception, approval, dan legal release.Tax movement
Payable, exposure & filing readiness
Semua company · Agustus 2026Obligation calendar
Upcoming filing & payment
| Due | Company | Country | Obligation | Period | Payable | Readiness | Legal release |
|---|---|---|---|---|---|---|---|
| 31 Aug13 hari | PT Sukses Abadi | ID | PPN | Jul 2026 | Rp2,24 M | 98% | Ready |
| 20 Aug2 hari | PT Mitra Niaga | ID | PPh 23/26 | Jul 2026 | Rp860 jt | 92% | Review |
| 20 Aug2 hari | PT Inti Solusi | ID | PPh 21 | Jul 2026 | Rp510 jt | 100% | Ready |
| 30 Sep43 hari | SG Trading | SG | GST | Q3 2026 | SGD 185k | 94% | Review |
| 30 AprAnnual | Group Indonesia | ID | PPh Badan | FY 2026 | Forecast | 95% | On track |
Tax reconciliation
Book to tax control
Tax exceptions
Material review queue
Decision & approval center
Keputusan dengan konteks dan evidence
Payment, refund, journal, amendment, filing, budget transfer, dan policy override.Approval workload
Decision value & aging by category
Semua company · Agustus 2026Priority queue
Awaiting your authority
Reports & board pack
Satu source of truth untuk setiap audience
Financial statements, management pack, tax pack, audit evidence, dan secure export.Reporting cadence